Our product sync is built to be flexible with granular control of which fields sync and when.
Settings
Setting | Notes |
---|---|
Product matching criteria | We have 3 levels of product matching criteria. The integration will check to see if we can find a product on Epos Now that matches any of the 3 criteria and if we find a match, we create a link to that product automatically. If a match is not found, we create the product on EposNow and link it. See the matching options available later in this article. |
Product statuses | This allows us to choose which Woo product statuses are valid to sync to EposNow. This allows products in draft status to be filtered out for example. |
Use WooCommerce sales price | If this is enabled, we will set the price on EposNow as the sales price defined on WooCommerce. If the sales price is not defined on WooCommerce, then we use the regular price. |
Enable product creation | If enabled, we will create products on EposNow |
Sell on till | When we create a product on EposNow, should sell on till be ticked? |
Default Epos Now category | When we create a product on EposNow, which category should this product be added to? By default, it goes into a category called WooCommerce. You can then use the EposNow back office to move this to the relevant category. |
Enable product update | If enabled, we will update linked products on EposNow |
Enable product deletion | If enabled, we will archive products on EposNow |
Matching Options
WooCommerce Field | Epos Now Field |
---|---|
Product ID | Order Code |
Product ID | SKU |
SKU | SKU |
SKU | Barcode |
SKU | Order Code |
SKU | Product ID |
Data Mapping
We sync several fields of data between WooCommerce and Epos Now.
It is possible to select which fields should sync on product creation and update separately. This allows granular control and allows users to choose whether they want to update fields on EposNow via WooCommerce or edit directly on EposNow. This is especially useful when products have different names/prices in-store and online.
WooCommerce Field | Epos Now Field |
---|---|
Product ID | SKU/Barcode/Order Code/Article Code (choose one) |
SKU | SKU/Barcode/Order Code/Article Code (choose one) |
Title | Name (max 40 characters) |
Title | Description (max 127 characters) |
Price | SalePrice |
Product type | Product type |
EPN measurement unit | SalePriceMeasurementSchemeItemId |
EPN measurement unit volume | SalePriceMeasurementUnitVolume |
TaxClass | TaxGroup |
Any meta field | SKU |
Any meta field | Barcode |
Any meta field | Order Code |
Any meta field | Article Code |
Any meta field | CostPrice |
Any meta field | EatOutPrice |
Any meta field | RrPrice |
Any meta field | Size |
Any meta field | TareWeight |
Any meta field | Detailed Description (Products Plus App) |